<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Propulsion Labs</title>
	<atom:link href="http://www.techpropulsionlabs.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.techpropulsionlabs.com</link>
	<description>Building Mobile and Web Products for Early &#38; Growth Stage Startups</description>
	<lastBuildDate>Tue, 19 Mar 2013 01:12:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Snapshot of the mobile industry&#8217;s extraordinary growth</title>
		<link>http://www.techpropulsionlabs.com/archives/723</link>
		<comments>http://www.techpropulsionlabs.com/archives/723#comments</comments>
		<pubDate>Tue, 22 Jan 2013 01:44:27 +0000</pubDate>
		<dc:creator>Sebastian Hassinger</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[iPhone development]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.techpropulsionlabs.com/?p=723</guid>
		<description><![CDATA[VentureBeat has a good article where Flurry&#8217;s CEO highlights statistics that indicate that the mobile industry is continuing to grow extremely rapidly. The quotes that caught my attention: &#8216;“This industry did not exist in 2008, but in the last year, <a href="http://www.techpropulsionlabs.com/archives/723#more-'" class="more-link">more »</a>]]></description>
				<content:encoded><![CDATA[<p>VentureBeat has a good article where Flurry&#8217;s CEO highlights statistics that indicate that <a href="http://venturebeat.com/2013/01/18/the-mobile-app-economy-is-exploding-so-what-else-is-new/">the mobile industry is continuing to grow</a> extremely rapidly. The quotes that caught my attention:</p>
<p><em>&#8216;“This industry did not exist in 2008, but in the last year, $18 billion in revenue was generated from mobile apps,” Khalaf said. “It’s taken the web about 16 years to get huge, but mobile is matching that in about four.”&#8217;</em></p>
<p>and especially:</p>
<p><em>&#8220;&#8230;mobile app consumption in the U.S. has reach 127 minutes, compared to 168 minutes for TV and 70 minutes for web browsing&#8230;&#8221;</em></p>
<p>Mobile app consumption is neary parity with television watching. That is a harbinger of massive social change. And huge commercial opportunities!</p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.techpropulsionlabs.com/archives/723/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOS 6 a step towards mobile web / native app parity?</title>
		<link>http://www.techpropulsionlabs.com/archives/703</link>
		<comments>http://www.techpropulsionlabs.com/archives/703#comments</comments>
		<pubDate>Tue, 02 Oct 2012 18:59:02 +0000</pubDate>
		<dc:creator>Sebastian Hassinger</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.techpropulsionlabs.com/?p=703</guid>
		<description><![CDATA[In the midst of map- and scuff-gate, it seems the true advances of iOS 6 are being overlooked. In particular, it seems to us that the update will begin to close the gap between native and mobile web apps. First <a href="http://www.techpropulsionlabs.com/archives/703#more-'" class="more-link">more »</a>]]></description>
				<content:encoded><![CDATA[<p>In the midst of map- and scuff-gate, it seems the true advances of iOS 6 are being overlooked. In particular, it seems to us that the update will begin to close the gap between native and mobile web apps.</p>
<p><a href="http://taitems.tumblr.com/post/24936855546/what-ios-6-mobile-safari-offers-front-end-devs">First impressions</a> of Safari in iOS 6 are promising &#8211; better (but not great) developer tools, file upload, the ability to capture photos and video&#8230; The combination of more robust client capabilities and consistent, fast and inexpensive wireless data will narrow the gap between native apps and mobile web apps.</p>
<p>In fact, unless mobile devices develop some radical new capabilities that prove difficult for a mobile web app to harness, it&#8217;s likely that the gap will be eliminated. It won&#8217;t happen overnight, but it will be very interesting to see how Apple in particular manages the transition as the iTunes App Store&#8217;s importance as a control point for the iOS market diminishes.</p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.techpropulsionlabs.com/archives/703/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Platzner Consulting&#8217;s new outsourcing report: on the money</title>
		<link>http://www.techpropulsionlabs.com/archives/706</link>
		<comments>http://www.techpropulsionlabs.com/archives/706#comments</comments>
		<pubDate>Sat, 29 Sep 2012 07:07:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.techpropulsionlabs.com/?p=706</guid>
		<description><![CDATA[Every now and then you see people who really &#8220;get it.&#8221; If you&#8217;re interested in learning from people with practical experience making outsourcing work, check out the new report from US marketing consultancy Platzner &#124; brand storytellers. Their report nails <a href="http://www.techpropulsionlabs.com/archives/706#more-'" class="more-link">more »</a>]]></description>
				<content:encoded><![CDATA[<p>Every now and then you see people who really &#8220;get it.&#8221; If you&#8217;re interested in learning from people with practical experience making outsourcing work, check out the new <a href="http://platzner.com/vietnam-digital-outsourcing-report-mobile-android-ios-web-apps/">report</a> from US marketing consultancy <a href="http://www.platzner.com">Platzner | brand storytellers</a>. Their report nails some of the key best practices for working with offshore development teams, and they recognize a lot of the unique characteristics of software engineering in Vietnam that make it so special.</p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.techpropulsionlabs.com/archives/706/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TPL to Sponsor Startup Weekend Ho Chi Minh City</title>
		<link>http://www.techpropulsionlabs.com/archives/698</link>
		<comments>http://www.techpropulsionlabs.com/archives/698#comments</comments>
		<pubDate>Fri, 14 Sep 2012 10:17:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.techpropulsionlabs.com/?p=698</guid>
		<description><![CDATA[&#8220;Ever wondered what it takes to be an entrepreneur?&#8221; - Startup Weekend Well, we have a little bit of experience there! We&#8217;re sponsoring $5,000 in free development for the winner of this year&#8217;s Startup Weekend to get them started right. Tech <a href="http://www.techpropulsionlabs.com/archives/698#more-'" class="more-link">more »</a>]]></description>
				<content:encoded><![CDATA[<blockquote><p>&#8220;Ever wondered what it takes to be an entrepreneur?&#8221;<br />
- Startup Weekend</p></blockquote>
<p>Well, we have a little bit of experience there! We&#8217;re sponsoring $5,000 in free development for the winner of this year&#8217;s <a href="http://hochiminh.startupweekend.org/">Startup Weekend</a> to get them started right. Tech Propulsion Labs CTO Dan Shupp will be there as a mentor, and we&#8217;re all looking forward to seeing some great companies emerge.</p>
<p><img src="http://hochiminh.startupweekend.org/files/2012/09/startup__poster_final_path-52-724x1024.jpg"></p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.techpropulsionlabs.com/archives/698/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attention entrepreneurs: next year is the breakout for mobile commerce</title>
		<link>http://www.techpropulsionlabs.com/archives/676</link>
		<comments>http://www.techpropulsionlabs.com/archives/676#comments</comments>
		<pubDate>Fri, 06 Jul 2012 05:06:32 +0000</pubDate>
		<dc:creator>Sebastian Hassinger</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.techpropulsionlabs.com/?p=676</guid>
		<description><![CDATA[It&#8217;s a pretty good bet that the iPhone 5 will feature Near Field Communication, or NFC and so will Windows Phone 8 devices. With Google Wallet and Android devices already announced with NFC, this means that 2013 will be the year <a href="http://www.techpropulsionlabs.com/archives/676#more-'" class="more-link">more »</a>]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s a pretty good bet that the<a href="http://9to5mac.com/2012/06/25/new-iphone-prototypes-have-nfc-chips-and-antenna/"> iPhone 5 will feature Near Field Communication, or NFC</a> and so will <a href="http://9to5mac.com/2012/06/20/microsoft-unveils-windows-phone-8/">Windows Phone 8 devices</a>. With Google Wallet and <a href="http://www.nfcworld.com/nfc-data/android/">Android devices already announced with NFC</a>, this means that 2013 will be the year that the US and European markets finally see mobile commerce come to fruition.</p>
<p>Of course, hype about mobile commerce has been around for a long time, and there are many players already in the market. However, adoption has been very slow, especially when you compare the US with Japan where 70 million phones have NFC (60% of the market base) and <a href="http://pfusystemskiosk.blogspot.com/2012/01/nfc-kiosks-in-japan.html">&#8220;virtually all commuters&#8221;</a> pay for their subway rides with the technology.  Since the technology has been proven and available in Asian markets, what has retarded its adoption in the US? The simple answer is that every large market participant finds the notion of mobile commerce irresistibly attractive and has been trying to position themselves in controlling positions. Banks, credit card companies, wireless carriers and tech vendors like Apple, Microsoft and Google have been jostling for that advantageous control point for a decade, with very little value created for the consumer thus far. In many ways this is analogous to the era before independent credit card companies like VISA and Mastercard existed, when every bank and many stores had their own, non-interoperable cards. To accept a payment from bank X&#8217;s charge card, a vendor had to have an account with bank X for transaction clearance. VISA was created by a consortium of banks as an independent entity with a common transaction clearing infrastructure, and the consumer credit market was set for explosive growth. Each of the major market players want to create the mobile equivalent of VISA as a proprietary system and force the rest of the market to adopt it, capturing a lion&#8217;s share of the massive surge of mobile payments. The competitive gamesmanship has kept the market at a virtual standstill.</p>
<p>However, Apple&#8217;s move in particular signals a new stage in the development of mobile commerce. Apple seldom makes a move this strategic without having a robust and powerful playbook in its back pocket. The digital music market was fragmented and stagnant for very similar reasons when iTunes and the iPod closed the loop, the embattled recording labels signed on, and Apple captured credit card information from millions of consumers and enough of the friction was removed for rapid growth to occur. Similarly, the iPhone became the model for what a smartphone experience should be not merely because of its superior technology and design but also because Apple was able to get AT&amp;T to relinquish so much of the control over the customer that carriers had historically enjoyed. No branding on the phone, flat pricing for data, and the Apple-controlled app store were all huge breakthroughs that drove rapid market adoption.</p>
<p>What this means for entrepreneurs looking for opportunities is that mobile commerce will be changing radically and growing rapidly, starting next year. Incumbents like PayPal, 4Square and the like may seem to have an advantage, but experience shows that established firms rarely adopt to significant market changes very quickly. The basic functions of NFC such as paying for mass transit, groceries and food will likely be filled by the entities that already control the context for those use cases. However, any new capability like NFC tends to generate new use cases, often ones that emerge out of the behaviors of the early adopters in the marketplace. These are the niches where mobile payment startups are most likely to identify and capitalize on rather than the larger players. These are the areas where creativity, tenacity, nimbleness, and a little capital can credibly compete and win. These are the areas where entrepreneurs looking for their next startup idea should be looking.</p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.techpropulsionlabs.com/archives/676/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.963 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-23 00:51:46 -->
